Nashville Was the Roughest... [Box Set]
![Cover image for Nashville Was the Roughest... [Box Set]](https://cdn.lyricsweb.com/cached-images/484c7b17f86b8a97490212c46401dc49.png)

Willie Nelson
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | King of a Lonely Castle | 0 | November 1, 1982 | November 1, 1982 — |
| 02 | You’ll Always Have Someone | 0 | 1982 | 1982 — |
| 03 | To Make a Long Story Short (She’s Gone) | 0 | September 1967 | September 1967 — |
| 04 | I Never Cared for You | 0 | August 1964 | August 1964 — |
| 05 | You Left a Long, Long Time Ago | 0 | September 1964 | September 1964 — |
| 06 | I Feel That Old Feeling | 0 | — | — — |
| 07 | Pretty Paper15.9K | 15.9K | December 1964 | December 1964 — |
| 08 | What a Merry Christmas This Could Be | 0 | December 1964 | December 1964 — |
| 09 | The Healing Hands of Time | 0 | May 1965 | May 1965 — |
| 10 | Talk To Me | 0 | — | — — |
| 11 | Whisky Walzer | 0 | — | — — |
| 12 | Little Darling | 0 | — | — — |
| 13 | Ashamed | 0 | September 1969 | September 1969 — |
| 14 | Are You Sure10.4K | 10.4K | September 1965 | September 1965 — |
| 15 | Night Life5.1K | 5.1K | July 1963 | July 1963 — |
| 16 | Mr. Record Man | 0 | October 27, 1961 | October 27, 1961 — |
| 17 | Funny How Time Slips Away17.9K | 17.9K | September 9, 1962 | September 9, 1962 — |
| 18 | My Own Peculiar Way | 0 | September 1965 | September 1965 — |
| 19 | One Day at a Time | 0 | May 1965 | May 1965 — |
| 20 | It Should Be Easier Now | 0 | September 1965 | September 1965 — |
| 21 | Darkness on the Face of the Earth | 0 | 1962 | 1962 — |
| 22 | Buddy34.6K | 34.6K | September 1969 | September 1969 — |
| 23 | Hello Walls15.7K | 15.7K | September 9, 1962 | September 9, 1962 — |
| 24 | So Much to Do | 0 | September 1965 | September 1965 — |
| 25 | Within Your Crowd | 0 | September 1965 | September 1965 — |
| 26 | Did I Ever Love You | 0 | September 1969 | September 1969 — |
| 27 | Down to Our Last Goodbye | 0 | September 1969 | September 1969 — |
| 28 | Fraulein | 0 | March 1966 | March 1966 — |
| 29 | I Love You Because | 0 | March 1966 | March 1966 — |
| 30 | I’d Trade All of My Tomorrows (For Just One Yesterday) | 0 | March 1966 | March 1966 — |
| 31 | Making Believe | 0 | March 1966 | March 1966 — |
| 32 | Home in San Antone | 0 | March 1966 | March 1966 — |
| 33 | Don’t You Ever Get Tired (Of Hurting Me) | 0 | March 1966 | March 1966 — |
| 34 | Columbus Stockade Blues | 0 | April 1966 | April 1966 — |
| 35 | Seasons of My Heart | 0 | March 1966 | March 1966 — |
| 36 | Heartaches by the Number | 0 | March 1966 | March 1966 — |
| 37 | Go On Home | 0 | March 1966 | March 1966 — |
| 38 | My Window Faces the South | 0 | March 1966 | March 1966 — |
| 39 | San Antonio Rose | 0 | January 1, 1966 | January 1, 1966 — |
| 40 | I’m Still Not Over You | 0 | May 1966 | May 1966 — |
| 41 | He Sits at My Table | 0 | April 1966 | April 1966 — |
| 42 | A Wonderful Yesterday | 0 | September 1969 | September 1969 — |
| 43 | The Party’s Over16.3K | 16.3K | January 1967 | January 1967 — |
| 44 | One in a Row | 0 | September 1966 | September 1966 — |
| 45 | Make Way for a Better Man | 0 | January 1967 | January 1967 — |
| 46 | Have I Stayed Away Too Long? | 0 | March 1967 | March 1967 — |
| 47 | Some Other World | 0 | March 1967 | March 1967 — |
| 48 | If It’s Wrong to Love You | 0 | March 1967 | March 1967 — |
| 49 | Have I Told You Lately That I Love You? | 0 | March 1967 | March 1967 — |
| 50 | You Made Me Live, Love and Die | 0 | March 1967 | March 1967 — |
| 51 | Born to Lose | 0 | March 1967 | March 1967 02:40 |
| 52 | What Now My Love | 0 | March 1967 | March 1967 02:59 |
| 53 | Lovin’ Lies | 0 | March 1967 | March 1967 03:00 |
| 54 | Teach Me to Forget | 0 | March 1967 | March 1967 02:52 |
| 55 | Tender Years | 0 | 1998 | 1998 02:26 |
| 56 | A Mansion on the Hill | 0 | March 1967 | March 1967 03:02 |
| 57 | Something to Think About | 0 | June 6, 2000 | June 6, 2000 03:04 |
| 58 | Blackjack County Chain | 0 | June 1967 | June 1967 02:03 |
| 59 | Don’t Say Love Or Nothing | 0 | November 1968 | November 1968 02:50 |
| 60 | You Ought to Hear Me Cry | 0 | 1977 | 1977 02:43 |
| 61 | I Don’t Feel Anything | 0 | 1970 | 1970 02:30 |
| 62 | Hold Me Tighter | 0 | September 1967 | September 1967 — |
| 63 | I’ll Stay Around | 0 | September 1967 | September 1967 — |
| 64 | A Moment Isn’t Very Long | 0 | September 1967 | September 1967 — |
| 65 | The Ghost | 0 | September 1967 | September 1967 — |
| 66 | No Tomorrow in Sight | 0 | September 1967 | September 1967 — |
| 67 | There Goes a Man | 0 | September 1967 | September 1967 — |
| 68 | Go Away | 0 | September 1967 | September 1967 — |
| 69 | Once Alone | 0 | September 1967 | September 1967 — |
| 70 | The End of Understanding | 0 | September 1967 | September 1967 — |
| 71 | Suffer in Silence | 0 | September 1967 | September 1967 — |
| 72 | Truth Number One | 0 | — | — — |
| 73 | When I Don’t Have You | 0 | — | — — |
| 74 | Someday You’ll Call My Name | 0 | 1998 | 1998 — |
| 75 | Wild Memories | 0 | — | — — |
| 76 | December Day | 0 | September 1969 | September 1969 — |
| 77 | Pages | 0 | September 1969 | September 1969 — |
| 78 | Little Things | 0 | January 1968 | January 1968 — |
| 79 | Good Times | 0 | May 1968 | May 1968 — |
| 80 | She’s Still Gone | 0 | August 1968 | August 1968 — |
| 81 | Sweet Memories | 0 | September 1969 | September 1969 03:15 |
| 82 | Johnny One Time | 0 | August 1968 | August 1968 — |
| 83 | Jimmy’s Road | 0 | May 1969 | May 1969 — |
| 84 | Bring Me Sunshine | 0 | November 1968 | November 1968 — |
| 85 | I Let My Mind Wander | 0 | February 1969 | February 1969 — |
| 86 | I Just Don’t Understand | 0 | February 1969 | February 1969 — |
| 87 | I Just Dropped By | 0 | February 1969 | February 1969 — |
| 88 | The Local Memory | 0 | February 1969 | February 1969 — |
| 89 | Natural to Be Gone | 0 | February 1969 | February 1969 — |
| 90 | Love Has a Mind of Its Own | 0 | 1969 | 1969 — |
| 91 | I’ll Walk Alone | 0 | 1975 | 1975 — |
| 92 | It Will Come to Pass | 0 | February 1969 | February 1969 — |
| 93 | The Message | 0 | February 1969 | February 1969 — |
| 94 | That’s All | 0 | February 1969 | February 1969 — |
| 95 | Any Old Arms Won’t Do | 0 | February 1969 | February 1969 — |
| 96 | Bloody Mary Morning | 0 | March 1974 | March 1974 — |
| 97 | Pins and Needles (In My Heart) | 0 | March 1970 | March 1970 — |
| 98 | Everybody’s Talkin’ | 0 | 1970 | 1970 — |
| 99 | Crazy Arms | 0 | March 1970 | March 1970 — |
| 100 | I Gotta Get Drunk6.5K | 6.5K | March 1970 | March 1970 — |
| 101 | Wabash Cannonball | 0 | March 1970 | March 1970 — |
| 102 | One Has My Name (The Other Has My Heart) | 0 | 1970 | 1970 — |
| 103 | Who Do I Know in Dallas | 0 | March 1970 | March 1970 — |
| 104 | Both Sides Now | 0 | March 1970 | March 1970 — |
| 105 | It Could Be Said That Way | 0 | 1970 | 1970 — |
| 106 | Once More with Feeling | 0 | March 1970 | March 1970 — |
| 107 | Following Me Around | 0 | 1970 | 1970 — |
| 108 | Minstrel Man | 0 | 1970 | 1970 — |
| 109 | Where Do You Stand? | 0 | 1970 | 1970 — |
| 110 | When We Live Again | 0 | 1970 | 1970 — |
| 111 | If You Could See What’s Going Through My Mind | 0 | — | — — |
| 112 | Happiness Lives Next Door | 0 | 1970 | 1970 — |
| 113 | I’ve Seen That Look on Me (A Thousand Times) | 0 | 1970 | 1970 02:27 |
| 114 | Laying My Burdens Down | 0 | 1970 | 1970 02:20 |
| 115 | How Long Have You Been There | 0 | 1970 | 1970 02:38 |
| 116 | Senses | 0 | 1970 | 1970 02:12 |
| 117 | Sunday Mornin’ Comin’ Down | 0 | 1971 | 1971 05:52 |
| 118 | What Can You Do to Me Now | 0 | 1971 | 1971 — |
| 119 | The Losers Song | 0 | — | — — |
| 120 | Fire and Rain | 0 | 1971 | 1971 — |
| 121 | I Can Cry Again | 0 | 1971 | 1971 — |
| 122 | I’m a Memory | 0 | 1971 | 1971 — |
| 123 | That’s Why I Love Her So | 0 | 1971 | 1971 — |
| 124 | Yours Love | 0 | 1971 | 1971 — |
| 125 | Kneel at the Feet of Jesus | 0 | 1971 | 1971 — |
| 126 | Today I Started Loving You Again | 0 | 1971 | 1971 — |
| 127 | I’m So Lonesome I Could Cry | 0 | 1971 | 1971 — |
| 128 | Will You Remember Mine | 0 | 1972 | 1972 — |
| 129 | Wonderful Future | 0 | 1972 | 1972 — |
| 130 | Wake Me When It’s Over | 0 | September 9, 1962 | September 9, 1962 — |
| 131 | Help Me Make It Through the Night6.9K | 6.9K | 1972 | 1972 — |
| 132 | Rainy Day Blues | 0 | 1972 | 1972 — |
| 133 | If You Really Loved Me | 0 | 1972 | 1972 02:11 |
| 134 | The Words Don’t Fit the Picture | 0 | 1972 | 1972 — |
| 135 | What Do You Want Me to Do? | 0 | 1972 | 1972 — |
| 136 | Stay Away from Lonely Places | 0 | 1972 | 1972 — |
| 137 | Good Hearted Woman | 0 | 1972 | 1972 — |
| 138 | Home Is Where You’re Happy | 0 | 1972 | 1972 — |
| 139 | My Kind of Girl | 0 | 1972 | 1972 — |
| 140 | I’d Rather You Didn’t Love Me | 0 | 1972 | 1972 — |
| 141 | Undo the Right | 0 | September 9, 1962 | September 9, 1962 — |
| 142 | One Step Beyond | 0 | 1962 | 1962 — |
| 143 | I Want A Girl | 0 | — | — — |
| 144 | Country Willie | 0 | 1972 | 1972 — |
| 145 | London | 0 | 1972 | 1972 — |
| 146 | Who’ll Buy My Memories | 0 | October 1984 | October 1984 — |
| 147 | No Love Around | 0 | — | — — |
| 148 | Come On Home | 0 | — | — — |
| 149 | Mountain Dew | 0 | 1972 | 1972 — |
| 150 | Dallas | 0 | April 1968 | April 1968 — |
| 151 | San Antonio | 0 | September 1967 | September 1967 — |
| 152 | Streets of Laredo | 0 | April 1968 | April 1968 — |
| 153 | Who Put All My Ex’s in Texas | 0 | April 1968 | April 1968 — |
| 154 | The Hill Country Theme | 0 | April 1968 | April 1968 — |
| 155 | Waltz Across Texas | 0 | April 1968 | April 1968 — |
| 156 | Travis Letter | 0 | April 1968 | April 1968 — |
| 157 | Remember the Alamo | 0 | April 1968 | April 1968 — |
| 158 | Texas in My Soul | 0 | April 1968 | April 1968 — |
| 159 | There’s a Little Bit of Everything in Texas | 0 | April 1968 | April 1968 — |
| 160 | Beautiful Texas | 0 | April 1968 | April 1968 — |
| 161 | Where’s the Show/Let Me Be a Man | 0 | 1971 | 1971 — |
| 162 | In God’s Eyes | 0 | 1971 | 1971 — |
| 163 | Family Bible14.4K | 14.4K | 1971 | 1971 — |
| 164 | It’s Not for Me to Understand | 0 | 1971 | 1971 — |
| 165 | These Are Difficult Times/Remember the Good Times | 0 | 1971 | 1971 — |
| 166 | Summer of Roses | 0 | 1971 | 1971 — |
| 167 | Yesterday’s Wine | 0 | 1971 | 1971 — |
| 168 | Me and Paul13.9K | 13.9K | 1971 | 1971 — |
| 169 | Goin’ Home | 0 | 1971 | 1971 03:08 |
| 170 | Phases, Stages, Circles, Cycles and Scenes | 0 | March 1974 | March 1974 02:26 |
| 171 | Pretend I Never Happened | 0 | March 1974 | March 1974 02:59 |
| 172 | Sister’s Coming Home | 0 | December 3, 2006 | December 3, 2006 02:45 |
| 173 | Down at the Corner Beer Joint | 0 | December 3, 2006 | December 3, 2006 01:34 |
| 174 | (How Will I Know) I’m Falling in Love Again | 0 | March 1974 | March 1974 02:09 |
| 175 | Chet’s Tune | 0 | — | — 02:50 |
| 176 | Poor Old Ugly Gladys Jones | 0 | — | — 02:44 |
| 177 | Mr. Record Man/Hello Walls/One Day at a Time (Live 1966) | 0 | September 1966 | September 1966 — |
| 178 | The Last Letter/Half a Man (Live 1966) | 0 | September 1966 | September 1966 — |
| 179 | I Never Cared for You (Live 1966) | 0 | September 1966 | September 1966 02:27 |
| 180 | Yesterday (Live 1966) | 0 | September 1966 | September 1966 — |
| 181 | Touch Me (Live 1966) | 0 | September 1966 | September 1966 — |
| 182 | Something to Think About (Live 1966) | 0 | September 1966 | September 1966 — |
| 183 | I Just Can’t Let You Say Goodbye (Live 1966) | 0 | September 1966 | September 1966 — |
| 184 | How Long Is Forever (Live 1966) | 0 | September 1966 | September 1966 — |
| 185 | Night Life (Live 1966) | 0 | September 1978 | September 1978 — |
| 186 | Opportunity to Cry/Permanently Lonely (Live 1966) | 0 | September 1966 | September 1966 — |
| 187 | My Own Peculiar Way (Live 1966) | 0 | September 1966 | September 1966 — |
| 188 | There’ll Be No Teardrops Tonight | 0 | January 1964 | January 1964 — |

![Nashville Was the Roughest... [Box Set]](/_next/image?url=https%3A%2F%2Fimages.genius.com%2Fbb1c844d3938cab8e90586aa83b08a40.499x499x1.png&w=1200&q=75)
